II.—Families in Ireland from the 11th to the end of the 16th Century
According to “A Topographical and Historical Map of Ancient Ireland,” compiled by Philip MacDermott, M.D., the following were the names of the principal families[1] in Ireland, of Irish, Anglo-Norman, and Anglo-Irish origin, from the eleventh to the end of the sixteenth century:
NAME. | COUNTY. |
Archbold, | Wicklow. |
Archer, | Kilkenny. |
Audley, | Down. |
Aylmer, | Kildare. |
Bagott, | Dublin. |
Barnewall, | Dublin. |
Barnwall, Baron, | Meath. |
Barnwall, | Louth. |
Barnwall, | Cork. |
Barrett, Lord, | Cork. |
Barrett, | Mayo. |
Barron, | Waterford. |
Barry, Baron, | Cork. |
Barry, Earl, | Cork. |
Barry, Lord, | Cork. |
Barry, Oge, | Cork. |
Bathe, De, | Meath. |
Bellew, Baron, | Meath. |
Bellew, | Louth. |
Betagh, | Meath. |
Birmingham, Baron, | Galway. |
Birmingham, Baron, | Kildare. |
Birmingham, De, | Louth. |
Bisset, | Antrim. |
Blake, Baron, | Galway. |
Bodkin, | Galway. |
Bourke, MacWilliam, Lord, | Mayo. |
Browne, Baron, | Galway. |
Browne, Baron, | Mayo. |
Browne, | Mayo. |
Browne, | Limerick. |
Browne, | Wexford. |
Burgh, De, Earl, | Galway. |
Burgo, De, Earl, | Antrim. |
Burgo, De, Earl, | Down. |
Burgo, De, Lord, | Tipperary. |
Burgo, De, Viscount, | Galway. |
Burke, Baron, | Limerick. |
Burke, Baron, | Galway. |
Burke, Earl, | Tipperary. |
Burke, Earl, | Galway. |
Burke, MacDavid, | Galway. |
Burke, Earl, | Galway. |
Burke, | Tipperary |
Burke, | Sligo. |
Burke, | Kildare. |
Burke, Lord, | Tipperary. |
Burke, Viscount, | Galway. |
Burnell, | Dublin. |
Butler, Baron, | Meath. |
Butler, Baron, | Carlow. |
Butler, Baron, | Wicklow. |
Butler, Baron, | Tipperary. |
Butler, | Queen’s County. |
Butler, | Wexford. |
Butler, | Waterford. |
Butler, | Tipperary. |
Butler, Earl, | Galway. |
Butler, Viscount, | Wexford. |
Butler, Viscount, | Kilkenny. |
Cantwell, | Tipperary. |
Cantwell, | Kilkenny. |
Capel De, | Cork. |
Carew, Baron, | Carlow. |
Carew De, | Cork. |
Cheevers, | Wicklow. |
Chevers, | Carlow. |
Chevers, | Meath. |
Clare, De, Earl, | Kilkenny. |
Clare, De, | Clare. |
Clinton, | Louth. |
Cogan, De, | Cork. |
Cogan, De, Lord, | Cork. |
Coke, | Carlow. |
Colclough, | Wexford. |
Comerford, | Wexford. |
Comerford, | Kilkenny. |
Comerford, | Waterford. |
Condon, Baron, | Cork. |
Conroy, | Roscommon. |
Copeland, | Down. |
Coppinger, | Cork. |
Courcy, De, Earl, | Antrim. |
Courcy, De, Earl, | Down. |
Courcy, De, | Dublin. |
Courcy, De, Earl, | Cork. |
Creagh, | Clare. |
Cruise, | Meath. |
Cruise, | Dublin. |
Cusack (O’Cisoghe), | Meath. |
Cusack do., | Clare. |
Cusack do., | Mayo. |
Dalton, Baron, | Meath. |
Dalton, | Waterford. |
Darcy, | Meath. |
Darcy, | Galway. |
Dardis, | Meath. |
Deane, | Galway. |
Dease, | West Meath. |
Delahoyde, | Dublin. |
Delahoyde, | Kildare. |
Devereux, Earl, | Monaghan. |
Devereux, | Wexford. |
Dillon, Baron, | Galway. |
Dillon, Baron, | West Meath. |
Dillon, Earl, | Roscommon. |
Dillon, | Meath. |
Dowdall, | Meath. |
Drake, | Meath. |
Esmond, | Wexford. |
Eustace, | Carlow. |
Fagan, | Dublin. |
Fagan, | West Meath. |
Fitz-Eustace, Baron, | Meath. |
Fitz-Eustace, | Dublin. |
Fitz-Eustace, Viscount, | Wicklow. |
Fitzgerald, Baron, | Waterford. |
Fitzgerald, Duke, | Kildare. |
Fitzgerald, | Kildare. |
Fitzgerald, | King’s County. |
Fitzgerald, | Carlow. |
Fitzgerald, Earl, | Queen’s Co. |
Fitzgerald, Earl, | Cork. |
Fitzgerald, Earl, | Limerick. |
Fitzgerald, | Tipperary. |
Fitzgerald, | Wexford. |
Fitzgerald, Earl, | Kerry, |
Fitzgerald, Knight, | Limerick. |
Fitzgerald, Knight, | Kerry. |
Fitzgerald, Lord, | Limerick. |
Fitzgerald, Lord, | Wicklow. |
Fitzgerald, Lord, | Cork. |
Fitzgerald (or Fitzgibbon), The White Knight, | Cork. |
Fitzgerrald, Earl, | Kildare. |
Fitzgibbon (or Fitzgerald), The White Knight, | Cork. |
Fitzharris, | Wexford. |
Fitzharris, | Limerick. |
Fitzhenry, | Kildare. |
Fitzhenry, | Wexford. |
Fitzmaurice, Earl, | Kerry. |
Fitzpatrick, | Cavan. |
Fitzpatrick (or MacGilpatrick), Prince, | Queen’s Co. |
Fitzsimon, | Down. |
Fitzsimon, | Cavan. |
Fitzsimon, | West Meath. |
Fitzsimon, | Dublin. |
Fitzsimon, | King’s County. |
Fitzstephen, | Wexford. |
Fitzwilliam, Lord, | Wicklow. |
Fitzwilliam, Viscount, | Dublin. |
Fleming, | Mayo. |
Fleming, | Cavan. |
Fleming, | Louth. |
Fleming, Baron, | Meath. |
Fleming, Viscount, | Longford. |
Ford (or MacConsnava), Chief, | Leitrim. |
French, | Wexford. |
French, | Galway. |
French, | Roscommon. |
Furlong, | Wexford. |
Furlong, | Wicklow. |
Galwey, | Cork. |
Geneville, De, Lord, | Meath, |
Gernon, De, | Louth. |
Gould, | Cork. |
Grace, | Queen’s County. |
Grace, | Carlow. |
Grace, | Tipperary. |
Grace, Lord, | Kilkenny. |
Gunning, | Limerick. |
Harold, | Limerick |
Hay, | Wexford. |
Hore, | Wexford. |
Hughes, | Monaghan. |
Hughes, | Wicklow. |
Hughes (or MacHugh), | Galway. |
Hussey, | Kerry. |
Hussey, | King’s Co. |
Hussey, Baron, | Meath. |
Jordan, | Down. |
Joy, | Kerry. |
Joyce, Chief, | Galway. |
Joyce, | Mayo. |
Keating, | Wexford. |
Lacey, De, | West Meath. |
Lacy, De, Earl, | Down. |
Lacy, De, Earl, | Antrim. |
Lacy, De, | Meath. |
Lacy, De, | West Meath. |
Lacy, De, | King’s County. |
Lacy, De, Lord, | Limerick. |
Laffan, | Wexford. |
Lamaré De, | West Meath. |
Langan, | Meath. |
Lawless, | Mayo. |
Laurence, St., Baron, | Dublin. |
Lombard, | Carlow. |
Lombard, | Waterford. |
Lynch, | Galway. |
MacAlister, | Antrim. |
MacArdell, Chief, | Monaghan. |
MacArthur, | Limerick. |
MacAuley, Lord, | West Meath. |
MacAuliffe, Chief, | Cork. |
MacAveely, | Mayo. |
MacBrady, Chief, | Cavan. |
MacBreen, | Tyrone. |
MacBreen, Chief. | Kilkenny. |
MacBrennan, Chief, | Roscommon. |
MacBride, | Donegal. |
Mac-I-Brien, Lord, | Tipperary. |
MacBrodin, | Clare. |
MacCabe, Chief, | Monaghan. |
MacCabe, Chief, | Cavan. |
MacCaffrey, | Fermanagh. |
MacCaghwell, Lord, | Tyrone. |
MacCann, | Louth. |
MacCann, Lord, | Armagh. |
MacCartan, Lord, | Down. |
MacCarthy, King, | Cork. |
MacCarthy, King, | Tipperary. |
MacCarthy, Lord, | Kerry. |
MacCarthy, Prince, | Cork. |
MacCarthy More, Prince, | Kerry. |
MacCarthy Reagh, Prince | Cork. |
MacCashin, | Queen’s County. |
MacClancy, Lord, | Leitrim. |
MacClancy (Brehon), | Kerry. |
MacClancy, Chief, | Cork. |
MacClancy, | Clare. |
MacClean, | Donegal. |
MacClean, | Antrim. |
MacCloskey, | Donegal. |
MacCloskey, Chief, | Londonderry. |
MacCogan, | Queen’s County. |
MacCoggan, | Tipperary. |
MacCoghlan, Lord, | Queen’s Co. |
MacColreavy, | Queen’s Co. |
MacConmel, | Tyrone. |
MacConnell, | Tyrone. |
MacConnell, | Londonderry. |
MacConry, Chief, | Galway. |
MacConsnava (or Ford), Chief, | Leitrim. |
MacConway, | Longford. |
MacConway, | Sligo. |
MacCormac, | Tipperary. |
MacCormac, Lord, | Longford. |
MacCoskley, | Tyrone. |
MacCostello, | Mayo. |
MacCourt, | Tyrone. |
MacCourty, | Leitrim. |
MacCracken, | Londonderry. |
MacCrehan, | Kerry. |
MacCrossan, | Tyrone. |
MacCrossan, | Donegal. |
MacDavett, | Mayo. |
MacDavett, | Donegal. |
MacDermott, Prince, | Roscommon. |
MacDermott, Prince, | Sligo. |
MacDonnell, Chief, | Clare. |
MacDonnell, | Londonderry. |
MacDonnell, Chief, | Fermanagh. |
MacDonnell, Chief, | Monaghan. |
MacDonnell, Chief, | Queen’s Co. |
MacDonnell, | Kildare. |
MacDonnell, Earl, | Antrim. |
MacDonnell, Earl, | Antrim. |
MacDonogh, Lord, | Sligo. |
MacDonough, Lord, | Cork. |
MacDorchy, | Leitrim. |
MacDougall, | Antrim. |
MacDowell, | Roscommon. |
MacDuvan, Chief, | Donegal. |
MacEgan (Brehon), | Kerry. |
MacEgan (Brehon), | Tipperary. |
MacEgan (Brehon), | Galway. |
MacElligot, | Kerry. |
MacEneiry, Lord, | Limerick. |
MacEnteggart, | Fermanagh. |
MacEvoy, | Armagh. |
MacEvoy, Chief, | Queen’s Co. |
MacEvoy, Lord, | West Meath. |
MacFergus, | Leitrim. |
MacFineen, Chief, | Kerry. |
MacFinnevar, | Leitrim. |
MacFirbis, | Sligo. |
MacGafney, | Cavan. |
MacGargan, | Cavan. |
MacGarrahan, | Fermanagh. |
MacGarry, | Mayo. |
MacGauran, Lord, | Cavan. |
MacGavan, | Longford. |
MacGavan, | Mayo. |
MacGennis, Prince, | Down. |
MacGeoghegan, Lord, | West Meath. |
MacGeoghegan, Prince, | West Meath. |
MacGeraghty, | Sligo. |
MacGereaghty, | Mayo. |
MacGettigan, | Donegal. |
MacGibbon, | Mayo. |
MacGilbride, | Donegal. |
MacGilchrist, | Longford. |
MacGildauff, | Galway. |
MacGilfinnen, Lord, | Fermanagh. |
MacGilfoyle, | Tipperary. |
MacGillicuddy of the Reeks, Chief, | Kerry. |
MacGilligan, | Londonderry. |
MacGilligan, Chief, | Longford. |
MacGillikelly, | Galway. |
MacGilmartin, | Leitrim. |
MacGilmichael, Chief, | Monaghan. |
MacGilmore, | Down. |
MacGilpatrick (or Fitzpatrick), Prince, | Queen’s Co. |
MacGilpatrick, | Kilkenny. |
MacGilroy, | Monaghan. |
MacGinty, | Donegal. |
MacGiollamocholmoge, Lord, | Dublin. |
MacGloin, | Leitrim. |
MacGolrick, | Tyrone. |
MacGorigal, | Donegal. |
MacGorman, Chief, | Carlow. |
MacGowan (or Smith), Chief, | Cavan. |
MacGowan, | Leitrim. |
MacGowan, | Donegal. |
MacGowan, | Down. |
MacGrane, | Meath. |
MacGreal, | Mayo. |
MacGuire, Prince, | Fermanagh. |
MacGulshenan, | Fermanagh. |
MacHale (or MacCail) | Mayo. |
MacHugh, Chief, | Galway. |
MacHugh (or Hughes), | Galway. |
MacHugh, | Donegal. |
MacHugh, | Cavan. |
MacHugh, | Longford. |
MacIntire, | Donegal. |
Mac-Inytre, Chief, | Tyrone. |
MacJordan, de Exeter, Lord | Mayo. |
MacKenna, | Kerry. |
MacKenna, Lord, | Monaghan. |
MacKenny, | Leitrim. |
MacKenny, | Louth. |
MacKeogh, | Wexford. |
MacKeogh, Chief, | Roscommon. |
MacKeon, | Leitrim. |
MacKiernan, Lord, | Cavan. |
MacLennon, | Fermanagh. |
MacLeonard, Lord, | Fermanagh. |
MacLoghlin, Prince, | Donegal. |
MacLoughlin, | Londonderry. |
MacLysaght, | Clare. |
MacMahon, Lord, | Clare. |
MacMahon, Lord, | Monaghan. |
MacMahon, Prince, | Monaghan. |
MacManus, | Fermanagh. |
MacManus, | Roscommon. |
MacMorrough, | Carlow. |
MacMurrough, King, | Wexford. |
MacMurrough, Prince, | Wicklow. |
MacNally, | Antrim. |
MacNally, | Mayo. |
MacNamara, Prince, | Clare. |
MacNamee, | Londonderry. |
MacNeney, | Monaghan. |
MacNevin, | Galway. |
MacNulty, | Donegal. |
MacNulty, | Cavan. |
MacNulty, | Mayo. |
MacOiraghty, Lord, | Roscommon. |
MacOscar, Chief, | Monaghan. |
MacOwen, | Tyrone. |
MacPartlan, | Leitrim. |
MacPhillips, | Mayo. |
MacQuade, | Monaghan. |
MacQuillan, Lord, | Antrim. |
MacRannall (or Reynolds), | Leitrim. |
MacRannall, Lord, | Leitrim. |
MacRory, Chief, | Tyrone. |
MacRory, Chief, | Down. |
MacRuarc, | West Meath. |
MacShane, Chief, | Tyrone. |
MacShanley, Chief, | Leitrim. |
MacSheehy, | Limerick. |
MacSheehy, Chief, | Kerry. |
MacSheehy, Chief, | Cork. |
MacSherry, | Cork. |
MacSmith, Chief, | Cavan. |
MacSweeney, Chief, | Cork. |
MacSweeny, Chief, | Kerry, |
MacSweeny, Lord, | Donegal. |
MacTaggart, | Tyrone. |
MacTeige, | Donegal. |
MacTeigue, | Carlow. |
MacTeigue, | Leitrim. |
MacTiernan, | Fermanagh. |
MacTiernan, Lord, | Cavan. |
MacTully, | Fermanagh. |
MacTully, Chief, | Cavan. |
MacTully, | Galway. |
MacWard, | Donegal. |
MacWard, | Galway. |
Maginn, | Londonderry. |
Magrath, | Waterford. |
Magrath, | Kerry. |
Magrath, | Clare. |
Magrath, | Tipperary. |
Magrath, | Fermanagh. |
Maguirk, | Tyrone. |
Mandeville, | Down. |
Mareschal, Le, Earl, | Wexford. |
Mareschal, Le, Earl, | Wexford. |
Mareschal, Le, Earl, | Kilkenny. |
Martell, | Down. |
Martin, | Galway. |
Marward, Baron, | Meath. |
Masterson, | Wexford. |
Masterson, | Cavan. |
Meyler, | Wexford. |
Missett, Baron, | Meath. |
Mockler, | Tipperary. |
Montmorency, De, | Wexford. |
Montmorency, De, | Kilkenny. |
Morgan, | Wexford. |
Morris, | Waterford. |
Morris, | Tipperary. |
Morris, | Galway, |
Mortimer, Lord, | Queen’s County. |
Mortimer, De, Lord, | Meath. |
Nagle, | Cork. |
Nangle, Baron, | Meath. |
Nangle, | Mayo. |
Netterville, Baron, | Meath. |
Norton (or O’Naghten), Chief, | Galway. |
Nugent, Baron, | Meath. |
Nugent, | West Meath. |
O’Ahern, | Cork. |
O’Baire, Chief, | Waterford. |
O’Bannan, Chief, | King’s County. |
O’Bannan, Chief, | Mayo. |
O’Begley, | Donegal. |
O’Begley, | Waterford. |
O’Behan, Chief, | King’s County. |
O’Beirne, Chief, | Roscommon. |
O’Bergin, | King’s County. |
O’Billry, | Limerick. |
O’Birn, | Mayo. |
O’Bligh, | Mayo. |
O’Bolger, | Carlow. |
O’Bolger, | Kilkenny. |
O’Boylan, Chief, | Monaghan. |
O’Boyle, Lord, | Donegal. |
O’Bradley, | Cork. |
O’Branagan, | Louth. |
O’Bree, | Kilkenny. |
O’Brennan, | Kerry. |
O’Brennan, Lord, | Kilkenny. |
O’Breslin, Chief, | Donegal. |
O’Breslin (Brehon), | Fermanagh. |
O’Breslin, Chief, | Tipperary. |
O’Bric, Lord, | Waterford. |
O’Brien, Baron, | Clare. |
O’Brien, Chief, | Cork. |
O’Brien, Chief, | Waterford. |
O’Brien, King, Prince and Earl, | Clare. |
O’Brien, King, | Tipperary. |
O’Brien, Lord, | Galway. |
O’Brien, Lord, | Tipperary. |
O’Brien, Lord, | Limerick. |
O’Brien, Prince, | Limerick. |
O’Brigan, | Cork. |
O’Brodar, Chief, | Donegal. |
O’Brodar, Lord, | Kilkenny. |
O’Brody, | Mayo. |
O’Brogan, | Cavan. |
O’Brogan, | Sligo. |
O’Brogan, | Mayo. |
O’Brogan, | Queen’s County. |
O’Brolchan, Chief, | Londonderry. |
O’Brosnaghan, | Kerry. |
O’Byrne, Lord, | Wicklow. |
O’Cahaney, Chief, | Mayo. |
O’Cahill, Chief, | Carlow. |
O’Cahill, Chief, | Tipperary. |
O’Cahill, | Kerry. |
O’Cahill, | Galway. |
O’Callaghan, | Clare. |
O’Callaghan, Lord, | Cork. |
O’Callaghan, Chief, | Mayo. |
O’Callaghan, King, | Tipperary. |
O’Callaghan, Viscount, | Tipperary. |
O’Callan, | Kilkenny. |
O’Callan, | Armagh. |
O’Callanan, | Cork. |
O’Callanan, | Galway. |
O’Canavan, | Galway. |
O’Cannanan, Prince, | Donegal. |
O’Carbery, Chief, | West Meath. |
O’Carey, Lord, | Kildare. |
O’Carmody, | Clare. |
O’Carolan,Chief, | Londonderry. |
O’Carolan, | Meath. |
O’Carroll, Prince, | Tipperary. |
O’Carroll, Chief, | Leitrim, |
O’Carroll, Prince, | Kilkenny. |
O’Carroll, Prince, Kii | King’s County. |
O’Carroll, Prince, | Tipperary. |
O’Carroll, Lord, | Kerry. |
O’Carroll, Prince, | Louth. |
O’Carragher, | Louth. |
O’Casey, | Cork. |
O’Casey, | Limerick. |
O’Casey, | Fermanagh. |
O’Casey, | West Meath. |
O’Casey, | Kerry. |
O’Cashin, | Galway. |
O’Cassidy, | Londonderry. |
O’Cassidy, | Monaghan. |
O’Cassidy, Chief, | Fermanagh. |
O’Cavanagh, Lord, | Carlow. |
O’Cavanagh, Lord, | Wexford. |
O’Cawley, Chief, | Galway. |
O’Claisin, | Cork. |
O’Clerkin, | Limerick. |
O’Clery, | Cavan. |
O’Clery, Chief, | Donegal. |
O’Clery, Lord, | Galway. |
O’Coffey, Chief, | West Meath. |
O’Coffey, | Galway. |
O’Coigley, | Fermanagh. |
O’Coigley (or Quigley), | Donegal. |
O’Coleman, | Sligo. |
O’Coleman, | Louth. |
O’Coleman, | Cork. |
O’Colgan, Chief, | Kildare. |
O’Colgan, | Down. |
O’Colgan, | Armagh. |
O’Colman, Chief, | Louth. |
O’Coltaran, | Down. |
O’Conaghty, | Sligo. |
O’Conaghty, | Cavan. |
O’Concannon, | Roscommon. |
O’Conealy, | Galway. |
O’Conlan, | Limerick. |
O’Connegan, | Mayo. |
O’Connelan, Chief, | Tyrone. |
O’Connelan, Chief, | Roscommon. |
O’Connell, | Clare. |
O’Connell, Chief, | Kerry. |
O’Connell, Chief, | Galway. |
O’Connell, Lord, | Limerick. |
O’Connell, | Down. |
O’Connellan, | Mayo. |
O’Connolly, Chief, | Monaghan. |
O’Connolly, | Galway. |
O’Connor, Prince, | Kildare. |
O’Connor, King, | Roscommon. |
O’Connolly, Lord, | Meath. |
O’Conor, Prince, | King’s County. |
O’Conor, King, | Mayo. |
O’Conor, Chief, | Galway. |
O’Conor, Prince, | Galway. |
O’Conor, | Mayo. |
O’Conor, Lord, | Kerry. |
O’Conor, Lord, | Londonderry. |
O’Conor, Prince, | Kerry. |
O’Conor, Lord, | Clare. |
O’Conor, Lord, | Sligo. |
O’Conor, | Roscommon. |
O’Conor Don, | Roscommon. |
O’Conor Roe, | Roscommon. |
O’Conran, Chief, | Waterford. |
O’Considine, | Clare. |
O’Cooney, | Tyrone. |
O’Corcoran, Chief, | Tipperary. |
O’Corcoran, | Fermanagh. |
O’Cormac, | Down. |
O’Corr, | Roscommon. |
O’Corran, | Tyrone. |
O’Corrigan, | West Meath. |
O’Corrigan, | Fermanagh. |
O’Cosgry, Chief, | Wexford. |
O’Cowley, Chief, | Cork. |
O’Coyle, | Cavan. |
O’Coyle, | Donegal. |
O’Creagh, | Cork. |
O’Creagh, | Clare. |
O’Creagh, | Kerry. |
O’Crean, Chief, | Sligo. |
O’Criocan, Chief, | Tyrone. |
O’Criodan, | Londonderry. |
O’Cronin, | Kerry. |
O’Crossan, | Tyrone. |
O’Crotty, Chief, | Waterford. |
O’Crowley, Chief, | Cork. |
O’Crowly, | Cork. |
O’Cuirc, | Tipperary. |
O’Cuirneen, | Leitrim. |
O’Cullen, | Tipperary. |
O’Cullen, Chief, | Limerick. |
O’Cullen, | Galway. |
O’Cullen, Chief, | Wicklow. |
O’Cullen, | Kildare. |
O’Cullen, | Cork. |
O’Cullenan, Chief, | Tipperary. |
O’Cullenan, Chief, | Cork. |
O’Cullenan, | Clare. |
O’Culligan, | Clare. |
O’Cummin, | Mayo. |
O’Corran, | Clare. |
O’Curran, | Donegal. |
O’Curry, | Cavan. |
O’Curry, | West Meath. |
O’Curry, | Cork. |
O’Daly, Baron, | Galway. |
O’Daly, | Cork. |
O’Daly, Lord, | West Meath. |
O’Daly, | Kerry. |
O’Daly, | Clare. |
O’Daly, | Cavan. |
O’Danaher, | Cork. |
O’Davoren, | Clare. |
O’Dea, Chief, | Cork. |
O’Dea, Lord, | Tipperary. |
O’Dea, Chief, | Clare. |
O’Deasy, | Cork. |
O’Deasy, | Cork. |
O’Deegan, | Clare. |
O’Delany, Chief, | Kilkenny. |
O’Delany, | Kerry. |
O’Dempsey, Lord, | Queen’s County. |
O’Dempsey, | Kildare. |
O’Dempsey, Viscount and Baron, | King’s County. |
O’Dennehy, | Waterford. |
O’Dennery, | Cork. |
O’Dermody, | Tipperary. |
O’Dermody, | Clare. |
O’Devin, Lord, | Fermanagh. |
O’Devir, | Donegal. |
O’Devlin, | Sligo. |
O’Devlin, Chief, | Londonderry. |
O’Dinane, | Cork. |
O’Dinan, | Tipperary. |
O’Dineen, | Cork. |
O’Dinerty, | Tipperary. |
O’Dinnahan, Chief, | Limerick. |
O’Dogherty, Lord, | Donegal. |
O’Dogherty, | Mayo. |
O’Dolan, | Cavan. |
O’Dolan, | Mayo. |
O’Donnelly, Chief, | Donegal. |
O’Donevan, | Limerick. |
O’Donlevy, | Tyrone. |
O’Donlevy, | Donegal. |
O’Donlevy, Prince, | Down. |
O’Donnegan, | Fermanagh. |
O’Donnegan, Chief, | Tyrone. |
O’Donnegan, | Armagh. |
O’Donnegan, Prince, | Tipperary. |
O’Donnellan, Lord, | Galway. |
O’Donnelan, Lord, | Antrim. |
O’Donnelan, | Roscommon. |
O’Donnell, Prince, | Sligo. |
O’Donnell, | Mayo. |
O’Donnell, | Galway. |
O’Donnell, Prince, | Donegal. |
O’Donnelly, Chief, | Tyrone. |
O’Donnelly, Chief, | Tipperary. |
O’Donoghoe, | Kerry. |
O’Donoghoe Mór, Prince | Kerry. |
O’Donoghoe, Prince, | Kilkenny. |
O’Donohoe, Prince, | Tipperary. |
O’Donovan, Lord, | Limerick. |
O’Donovan, Lord, | Cork. |
O’Donovan, | Cork. |
O’Dooley, Chief, | West Meath. |
O’Doolin, | Kerry. |
O’Dooyarma, Lord, | Donegal. |
O’Doran (Brehon), | Wexford. |
O’Doran, Chief, | Carlow. |
O’Dornin, | Donegal. |
O’Dorrian, | Donegal. |
O’Dowd, Prince, | Sligo. |
O’Dowd, Prince, | Mayo. |
O’Dowling, Chief, | Queen’s County. |
O’Dowling, Chief, | Wicklow. |
O’Doyle, | Galway. |
O’Doyle, | Kilkenny. |
O’Doyle, | Wexford. |
O’Doyle, Chief, | Wicklow. |
O’Doyle, | Carlow. |
O’Doyne, | Carlow. |
O’Dreenan, | Galway. |
O’Drinan, | Clare. |
O’Driscoll, Lord, | Cork. |
O’Duane, | Galway. |
O’Duff, Chief, | Queen’s County. |
O’Duffy, | Donegal. |
O’Duffy, | Galway. |
O’Duffy, Chief, | Monaghan. |
O’Duffy, | Mayo. |
O’Dugan, Chief, | Wexford. |
O’Dugan, | Roscommon. |
O’Dugan, Chief, | Cork. |
O’Dugan, | Mayo. |
O’Duigenan, | Roscommon. |
O’Dunn, Chief, | Kildare. |
O’Dunn, Lord, | Meath. |
O’Dunn, Lord, | Queen’s County. |
O’Dunnady, | Kerry. |
O’Durkan, | Sligo. |
O’Duvan, Chief, | Meath. |
O’Duvany, Chief, | Tyrone. |
O’Duvany, Chief, | Armagh. |
O’Dwyer, Lord, | Tipperary. |
O’Early, | Donegal. |
O’Eirc, | Antrim. |
O’Etigan, Chief, | Tyrone. |
O’Fahy, | Galway. |
O’Fallon, | Roscommon. |
O’Falvey, | Cork. |
O’Falvey, Lord, | Kerry. |
O’Farrelly, Chief, | Cavan. |
O’Fay, | West Meath. |
O’Feenaghty, | Kerry. |
O’Feenaghty, Lord, | Roscommon. |
O’Feeney, | Galway. |
O’Feeney, | Sligo. |
O’Felan, | Fermanagh. |
O’Felan, Prince, | Waterford. |
O’Ferral, Prince, | Longford. |
O’Fihelly, | Cork. |
O’Fihelly, | Roscommon. |
O’Finan, | Mayo. |
O’Finegan, | Mayo. |
O’Finegan, | Sligo. |
O’Finnelan, Lord, | Meath. |
O’Finn, | Leitrim. |
O’Flahavan, | Waterford. |
O’Flaherty, Lord, | Galway. |
O’Flanagan, Lord, | Fermanagh. |
O’Flannagan, | Waterford. |
O’Flannagan, Lord, | Roscommon. |
O’Flannelly, Lord, | Sligo. |
O’Flannery, | Limerick. |
O’Flannery, | Mayo. |
O’Flattery, | Clare. |
O’Florry, | Down. |
O’Flynn, Lord, | Antrim. |
O’Flynn, Chief, | Cork. |
O’Flynn, Lord, | Roscommon. |
O’Flynn, | Cork. |
O’Flynn, | Kerry. |
O’Flynn, | Mayo. |
O’Fogarty, | Tipperary. |
O’Foley, | Kerry. |
O’Forranan, Chief, | Donegal. |
O’Fox, | Meath. |
O’Fox, | West Meath. |
O’Fox, Chief, | Longford. |
O’Freel, | Donegal. |
O’Freel, Chief, | Londonderry. |
O’Furey, | Tipperary. |
O’Furry, | Antrim. |
O’Fynn, | Clare. |
O’Gaban, Lord, | Wicklow. |
O’Gallaher, Chief, | Donegal. |
O’Gallivan, | Kerry. |
O’Gara, Lord, | Sligo. |
O’Garvey, Chief, | Down. |
O’Garvey, Chief, | Armagh. |
O’Garvey, Chief, | Wexford. |
O’Gavagan, | Sligo. |
O’Gavagan, | Mayo. |
O’Gearan, | Galway. |
O’Geary, | Waterford. |
O’Gevany, | Galway. |
O’Gleeson, | Tipperary. |
O’Glennon, | Roscommon. |
O’Gloran, Chief, | Kilkenny. |
O’Gogarty, | Meath. |
O’Gorman, Chief, | Clare. |
O’Gorman, | Carlow. |
O’Gorman, | Fermanagh. |
O’Gormley, Chief, | Donegal. |
O’Gormly, | Mayo. |
O’Gormoge, Chief, | Mayo. |
O’Grady, Lord, | Clare. |
O’Grady, | Kerry. |
O’Grady, Viscount, | Limerick. |
O’Grady, | Mayo. |
O’Griffin, | Cork. |
O’Griffin, | Clare. |
O’Hagan, Chief, | Tyrone. |
O’Hagarty, | Kerry. |
O’Hagarty, Chief, | Londonderry. |
O’Hagerty, | Donegal. |
O’Halahan, | Cork. |
O’Halligan, | Meath. |
O’Hallinan, Chief, | Limerick. |
O’Halloran, | Clare. |
O’Halloran, Chief, | Galway. |
O’Hamill, | Antrim. |
O’Hamill, Chief, | Tyrone. |
O’Hanley, Chief, | Roscommon. |
O’Hanlon, Lord, | Armagh. |
O’Hanrahan, | West Meath. |
O’Hanratty, Chief, | Armagh. |
O’Hanvey, Chief, | West Meath. |
O’Hanvey, | Down. |
O’Hara, Baron, | Mayo. |
O’Hara, Lord, | Mayo. |
O’Hara, | Antrim. |
O’Hara, Lord, | Sligo. |
O’Harkan, | Donegal. |
O’Harney, Chief, | Kerry. |
O’Hart, Chief, | Sligo. |
O’Hart, Prince, | Meath. |
O’Hartigan, | Cork. |
O’Hartigan, | Limerick. |
O’Harty, | Queen’s County. |
O’Haverty, Chief, | Galway. |
O’Hea, Chief, | Limerick. |
O’Hea, Chief, | Meath. |
O’Hea, Chief, | Cork. |
O’Healy, | Kerry. |
O’Healy, | Cork. |
O’Heaney, Chief, | Fermanagh. |
O’Heffernan, | Tipperary. |
O’Heffernan, | Clare. |
O’Hehir, Chief, | Clare. |
O’Heir, Chief, | Armagh. |
O’Hely, | Limerick. |
O’Hely, | Kilkenny. |
O’Henneesey, Chief, | King’s County. |
O’Hennessy, Chief, | West Meath. |
O’Hennigan, | Cork. |
O’Heoghy, Chief, | Down. |
